The fixtures list for 2026 can be downloaded here
Meetings are open to all members as applicable (See Terms of Competition here Terms of Competition
Details on how to sign up will be sent out by email when entry is open.
Details can be found in fixture list above
| column header | ||
|---|---|---|
| Coffee Morning (10.15am to 12pm) | Glencorse GC | Monday 9th March |
| Spring MeetingĀ | Gullane GC (course 3) | Monday 13th April |
| Summer Meeting | Haddington GC | Tuesday 26th May |
| Autumn Meeting | Craigmillar Park GC | Thursday 3rd September |
| East v Midlands | Dunkeld GC | Wednesday 13th May |
| East v British Senior Men | Elie GC | Thursday 14th May |
| East v West | Kingsknowe GC | Tuesday 2nd June |
| East v West Greensomes | Cochrane Castle GC | Thursday 13th August |
| East v Borders Greensomes | Eyemouth GC | Tuesday 8th September |
| East Division Championship | Haddington GC | Saturday 5th July |
| SSWGA Championship | Blairgowrie GC | 21st-23rd September |
| AGM & Prizegiving | Gullane GC | Monday 17th November |
Inter Divisional Matches are by invitation and are usually handicap based wherever possible.
If you are invited to play in one of the matches it is because you fall into the correct handicap grouping for that match. A guide to the approximate handicap ranges is as follows:
East v West singles (Elise Duncan Trophy) - 9 lowest handicaps played off scratch
East v Midland (Liz Miskimmin Quaich) - handicaps in range 6 to 10 played off scratch
East v West Greensomes (ASP Trophy) - handicaps range 10 to 16; 5 pairs, played off scratch
East v Borders Greensomes (Rosebowl) - handicaps over 16; 6 pairs; played off handicap